| Market Data: Prescott - Prescott Valley - Chino Valley | 2009 Month by Month Statistics Entire Prescott Area (entire MLS) | | | # of Resale Homes Sold | Change from 2008 | Total Residential Sales | Change from 2008 | First 4 Months 2009 | 510 | -11% | $102,564,944 | -33% | First 4 Months 2008 | 570 | | $152,502,805 | |
|
| Data compiled from the Prescott Area Association of Realtors MLS System for single family residences in Prescott (area 100). Data current for all sales reported as of May 09, 2009. Some sales may be recorded at a later date. All information provided is deemed reliable but is not guaranteed & should be independently verified. Want to see the data in graph form? CLICK HERE | | Year by Year Statistics | | Year to Year | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Year | | 2009 | | | | | | 2008 | 760 | 186 | $316,000 | -1.3% | | 2007 | 1023 | 159 | $320,000 | -8.6% | | 2006 | 1101 | 125 | $350,000 | +7.7% | | 2005 | 1457 | 103 | $325,000 | +30.0% | | 2004 | 1444 | 88 | $250,000 | +21.4% | | 2003 | 1098 | 101 | $206,000 | +11.4% | | 2002 | 942 | 98 | $185,000 | +13.4% | | 2001 | 1182 | 107 | $163,200 | +2.6% | | 2000 | 869 | 120 | $159,000 | +6.0% | | 1999 | 819 | 115 | $150,000 | +6.4% | | 1998 | 802 | 106 | $141,000 | +3.7% | | 1997 | 740 | 128 | $136,000 | -2.2% | | 1996 | 596 | 125 | $139,000 | -- |
| 2009 Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 09 | | | | | | Nov 09 | | | | | | Oct 09 | | | | | | Sep 09 | | | | | | Aug 09 | | | | | | Jul 09 | | | | | | Jun 09 | | | | | | May 09 | | | | | | Apr 09 | 48 | 202 | $278,250 | +18.4% | | Mar 09 | 41 | 165 | $235,000 | -16.8% | | Feb 09 | 34 | 164 | $282,450 | +11.8% | | Jan 09 | 38 | 181 | $252,750 | -14.3% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 08 | 41 | 173 | $295,000 | +13.9% | | Nov 08 | 39 | 161 | $259,000 | -17.0% | | Oct 08 | 62 | 193 | $312,000 | -2.5% | | Sep 08 | 61 | 183 | $320,000 | 6.3% | | Aug 08 | 71 | 199 | $301,000 | -14.1% | | Jul 08 | 82 | 171 | $350,250 | -.05% | | Jun 08 | 66 | 214 | $352,150 | +6.7% | | May 08 | 67 | 176 | $330,000 | +11.2% | | Apr 08 | 54 | 147 | $296,750 | -9.8% | | Mar 08 | 47 | 185 | $329,000 | +8.9% | | Feb 08 | 58 | 155 | $302,000 | -1.4% | | Jan 08 | 63 | 203 | $306,300 | +2.4% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 07 | 66 | 163 | $299,000 | +9.9% | | Nov 07 | 63 | 173 | $272,000 | -15.0% | | Oct 07 | 72 | 170 | $320,087 | +8.5% | | Sep 07 | 79 | 162 | $295,000 | -10.5% | | Aug 07 | 107 | 149 | $329,664 | +4.7% | | Jul 07 | 84 | 125 | $315,000 | -7.4% | | Jun 07 | 96 | 186 | $340,000 | -7.0% | | May 07 | 97 | 160 | $365,491 | +8.8% | | Apr 07 | 86 | 144 | $336,000 | +8.0% | | Mar 07 | 90 | 139 | $311,000 | -5.0% | | Feb 07 | 80 | 167 | $327,500 | +2.3% | | Jan 07 | 67 | 152 | $320,000 | -3.0% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 06 | 69 | 160 | $330,000 | +0.5% | | Nov 06 | 74 | 130 | $328,500 | -14.4% | | Oct 06 | 103 | 138 | $383,625 | +14.5% | | Sep 06 | 99 | 134 | $335,000 | -1.5% | | Aug 06 | 105 | 119 | $340,000 | -6.8% | | Jul 06 | 103 | 109 | $365,000 | +4.0% | | Jun 06 | 100 | 112 | $351,000 | +7.2% | | May 06 | 102 | 117 | $327,500 | -3.7% | | Apr 06 | 81 | 120 | $340,000 | -4.9% | | Mar 06 | 78 | 113 | $357,450 | -8.2% | | Feb 06 | 76 | 119 | $389,500 | +6.1% | | Jan 06 | 73 | 132 | $367,000 | -2.8% |
| Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 05 | 91 | 130 | $377,450 | +9.4% | | Nov 05 | 117 | 99 | $345,000 | -3.5% | | Oct 05 | 130 | 121 | $357,500 | +8.3% | | Sep 05 | 129 | 92 | $330,000 | +7.6% | | Aug 05 | 160 | 95 | $306,650 | -5.6% | | Jul 05 | 144 | 96 | $325,000 | -7.5% | | Jun 05 | 122 | 106 | $351,250 | +8.1% | | May 05 | 126 | 105 | $325,000 | +1.7% | | Apr 05 | 96 | 113 | $319,500 | +8.7% | | Mar 05 | 138 | 92 | $294,000 | -5.2% | | Feb 05 | 74 | 114 | $310,000 | +18.3% | | Jan 05 | 93 | 103 | $262,000 | |
| Month to Month | # of Resale Homes Sold | Average Days on Market | Average Price of a Home in Prescott | % Change from Previous Month | | Dec 04 | 115 | 118 | $327,712 | +1.7% | | Nov 04 | 120 | 124 | $322,092 | +7.1% | | Oct 04 | 185 | 107 | $300,801 | +10.0% | | Sep 04 | 144 | NA | $273,544 | +4.5% | | Aug 04 | 140 | NA | $261,755 | -2.1% | | Jul 04 | 168 | NA | $267,313 | -4.6% | | Jun 04 | 168 | NA | $280,212 | +6.6% | | May 04 | 132 | NA | $262,742 | -5.8% | | Apr 04 | 107 | 84 | $278,918 | -7.0% | | Mar 04 | 92 | 84 | $299.947 | +13.6% | | Feb 04 | 73 | 89 | $263,985 | -5.6% | | Jan 04 | 75 | 96 | $279,722 | -2.7% | | Month to Month | # of Resale Homes Sold | Average Days on Market | Average Price of a Home in Prescott | % Change from Previous Month | | Dec 03 | 91 | 114 | $287,454 | +7.7% | | Nov 03 | 89 | 114 | $266,983 | +4.6% | | Oct 03 | 108 | 102 | $255,293 | +1.8% | | Sep 03 | 117 | 106 | $250,899 | +2.5% | | Aug 03 | 114 | 95 | $244,898 | -1.7% | | Jul 03 | 118 | 94 | $249,012 | -0.7% | | Jun 03 | 116 | 91 | $250,670 | -6.3% | | May 03 | 111 | 93 | $267,490 | +3.4% | | Apr 03 | 88 | 86 | $258,810 | +11.8% | | Mar 03 | 80 | 108 | $231,588 | +0.6% | | Feb 03 | 66 | 91 | $230,159 | -9.8% | | Jan 03 | 76 | 117 | $255,138 | +13.0% | | Month to Month | # of Resale Homes Sold | Average Days on Market | Average Price of a Home in Prescott | % Change from Same Month Previous Year | | Dec 02 | 70 | 103 | $225,832 | -8.1% | | Nov 02 | 74 | 102 | $245,865 | -2.6% | | Oct 02 | 79 | 104 | $252,447 | +13.5% | | Sep 02 | 83 | 90 | $222,416 | -3.3% | | Aug 02 | 96 | 95 | $229,936 | -3.8% | | Jul 02 | 97 | 100 | $238,901 | -0.5% | | Jun 02 | 92 | 80 | $240,037 | +8.6% | | May 02 | 108 | 84 | $221,025 | -8.6% | | Apr 02 | 99 | 105 | $241,943 | -3.6% | | Mar 02 | 82 | 106 | $250,879 | +19.7% | | Feb 02 | 62 | 97 | $209.607 | -8.5% | | Jan 02 | 73 | 116 | $228,994 | --- |
|
Back To Top
|
Data compiled from the Prescott Area Association of Realtors MLS System for single family residences in Prescott Valley (area 200). Data current for all sales reported as of May 09, 2009. Some sales may be recorded at a later date. All information provided is deemed reliable but is not guaranteed & should be independently verified. Want to see the data in graph form? CLICK HERE | | Year by Year Statistics | | Year to Year | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott Valley | Change from Previous Year | | 2009 | | | | | | 2008 | 649 | 140 | $200,000 | -11.1% | | 2007 | 711 | 142 | $224,900 | -6.3% | | 2006 | 818 | 111 | $239,900 | +6.6% | | 2005 | 1149 | 79 | $225,000 | +46.1% | | 2004 | 1036 | 22 | $154,000 | +16.7% | | 2003 | 929 | NA | $132,000 | +10.0% | | 2002 | 840 | NA | $120,000 | +05.7% | | 2001 | 828 | NA | $113,500 | +08.9% | | 2000 | 717 | NA | $104,200 | +12.5% | | 1999 | 712 | NA | $92,650 | +05.3% | | 1998 | 683 | NA | $88,000 | +04.6% | | 1997 | 551 | NA | $84,150 | +01.5% | | 1996 | 476 | NA | $83,214 | -- |
| 2009 Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 09 | | | | | | Nov 09 | | | | | | Oct 09 | | | | | | Sep 09 | | | | | | Aug 09 | | | | | | Jul 09 | | | | | | Jun 09 | | | | | | May 09 | | | | | | Apr 09 | 45 | 116 | $160,000 | +2.2% | | Mar 09 | 42 | 157 | $156,500 | -15.9% | | Feb 09 | 41 | 165 | $186,000 | +2.5% | | Jan 09 | 40 | 137 | $181,500 | -1.8% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 08 | 48 | 130 | $184,850 | +7.5% | | Nov 08 | 47 | 115 | $172,000 | -14.0% | | Oct 08 | 73 | 153 | $200,000 | 4.0% | | Sep 08 | 44 | 133 | $192,250 | -3.6% | | Aug 08 | 63 | 129 | $199,500 | +0.3% | | Jul 08 | 97 | 144 | $199,000 | -0.5% | | Jun 08 | 53 | 112 | $200,000 | -11.1% | | May 08 | 40 | 120 | $224,950 | +2.3% | | Apr 08 | 53 | 157 | $219,900 | +20.8% | | Mar 08 | 41 | 172 | $182,000 | -18.6% | | Feb 08 | 38 | 159 | $223,700 | +1.3% | | Jan 08 | 29 | 149 | $217,000 | +5.2% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 07 | 40 | 153 | $206,250 | -2.9% | | Nov 07 | 43 | 138 | $212,500 | +1.3% | | Oct 07 | 58 | 146 | $209,700 | -2.4% | | Sep 07 | 58 | 120 | $214,950 | -10.3% | | Aug 07 | 63 | 153 | $239,500 | +8.9% | | Jul 07 | 65 | 135 | $220,000 | -6.7% | | Jun 07 | 55 | 162 | $235,872 | +6.0% | | May 07 | 72 | 147 | $222,500 | -7.1% | | Apr 07 | 57 | 147 | $239,750 | +4.2% | | Mar 07 | 56 | 142 | $230,000 | +1.1% | | Feb 07 | 44 | 141 | $227,500 | +3.6% | | Jan 07 | 48 | 131 | $219,500 | -9.8% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott Valley | % Change from Previous Month | | Dec 06 | 66 | 124 | $243,400 | +3.6% | | Nov 06 | 55 | 129 | $234,900 | +7.5% | | Oct 06 | 66 | 116 | $218,500 | -5.6% | | Sep 06 | 72 | 120 | $231,500 | 3.3% | | Aug 06 | 69 | 115 | $224,000 | -4.3% | | Jul 06 | 49 | 109 | $234,000 | -7.8% | | Jun 06 | 86 | 111 | $253,900 | +5.8% | | May 06 | 83 | 113 | $240,000 | +4.4% | | Apr 06 | 54 | 110 | $229,900 | +0.4% | | Mar 06 | 71 | 99 | $229,000 | -3.2% | | Feb 06 | 70 | 98 | $236,450 | +6.5% | | Jan 06 | 65 | 89 | $222,080 | -11.9% |
| Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott Valley | % Change from Previous Month | | Dec 05 | 76 | 85 | $252,000 | +0.8% | | Nov 05 | 94 | 79 | $249,975 | -0.8% | | Oct 05 | 118 | 79 | $251,950 | +9.6% | | Sep 05 | 120 | 76 | $229,950 | -2.1% | | Aug 05 | 127 | 79 | $235,000 | -4.5% | | Jul 05 | 105 | 83 | $246,000 | +12.8% | | Jun 05 | 105 | 73 | $218,000 | -2.7% | | May 05 | 101 | 79 | $224,000 | +14.9% | | Apr 05 | 95 | 82 | $194,900 | -3.8% | | Mar 05 | 80 | 75 | $202,500 | +10.8% | | Feb 05 | 61 | 70 | $182,700 | +5.7% | | Jan 05 | 67 | 92 | $172,900 | |
|
Back To Top |
Data compiled from the Prescott Area Association of Realtors MLS System for single family residences in Chino Valley (area 300). Data current for all sales reported as of May 09, 2009. Some sales may be recorded at a later date. All information provided is deemed reliable but is not guaranteed & should be independently verified. Want to see the data in graph form? CLICK HERE | | Year by Year Statistics | | Year to Year | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Chino Valley | % Change from Previous Year | | 2008 | 265 | 166 | $176,500 | -14.4% | | 2007 | 337 | 157 | $206,143 | -1.8% | | 2006 | 421 | 127 | $210,000 | +13.5% | | 2005 | 612 | 124 | $185,000 | +13.6% | | 2004 | 577 | 44 | $162,900 | +16.4% | | 2003 | 444 | NA | $140,000 | +12.0% | | 2002 | 334 | NA | $125,000 | +01.8% | | 2001 | 302 | NA | $122,750 | +13.1% | | 2000 | 236 | NA | $108,500 | +8.6% | | 1999 | 253 | NA | $99,900 | +0.8% | | 1998 | 214 | NA | $99,125 | +16.6% | | 1997 | 177 | NA | $85,000 | +6.4% | | 1996 | 183 | NA | $79,900 | -- |
| 2009 Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 09 | | | | | | Nov 09 | | | | | | Oct 09 | | | | | | Sep 09 | | | | | | Aug 09 | | | | | | Jul 09 | | | | | | Jun 09 | | | | | | May 09 | | | | | | Apr 09 | 18 | 158 | $141,250 | +3.9% | | Mar 09 | 23 | 146 | $136,000 | -2.9% | | Feb 09 | 11 | 124 | $140,000 | -33.3%% | | Jan 09 | 16 | 229 | $210,000 | +33.8%% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 08 | 15 | 163 | $156,900 | -14.7% | | Nov 08 | 8 | 161 | $184,000 | -6.8% | | Oct 08 | 20 | 61 | $197,500 | 9.7% | | Sep 08 | 25 | 171 | $180,000 | 5.9% | | Aug 08 | 29 | 127 | $170,000 | +1.2% | | Jul 08 | 27 | 180 | $168,000 | +1.0% | | Jun 08 | 25 | 147 | $166,400 | -20.4% | | May 08 | 24 | 183 | $209,937 | +24.4% | | Apr 08 | 26 | 168 | $168,250 | -16.2% | | Mar 08 | 18 | 151 | $200,749 | +16.4% | | Feb 08 | 24 | 176 | $172,441 | -18.6% | | Jan 08 | 12 | 215 | $211,750 | +4.6% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Prescott | % Change from Previous Month | | Dec 07 | 21 | 181 | $202,500 | +16.7% | | Nov 07 | 22 | 213 | $173,500 | -34.3% | | Oct 07 | 27 | 188 | $264,000 | +70.3% | | Sep 07 | 13 | 113 | $155,000 | -31.8% | | Aug 07 | 26 | 173 | $227,263 | -17.8% | | Jul 07 | 24 | 116 | $276,420 | +28.6% | | Jun 07 | 33 | 138 | $215,000 | -10.7% | | May 07 | 29 | 157 | $240,750 | +23.5% | | Apr 07 | 31 | 136 | $195,000 | -19.9% | | Mar 07 | 34 | 141 | $243,500 | +18.8% | | Feb 07 | 28 | 144 | $205,000 | +0.5% | | Jan 07 | 33 | 169 | $204,000 | +7.9% |
| Month by Month Statistics | | Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Chino Valley | % Change from Previous Month | | Dec 06 | 24 | 155 | $189,102 | -21.7% | | Nov 06 | 40 | 118 | $241,410 | +22.5% | | Oct 06 | 31 | 122 | $197,000 | -11.7% | | Sep 06 | 38 | 141 | $223.049 | -11.5% | | Aug 06 | 33 | 116 | $251,900 | +19.6% | | Jul 06 | 44 | 154 | $210,673 | -8.4% | | Jun 06 | 35 | 104 | $230,000 | +1.5% | | May 06 | 36 | 100 | $226,500 | +0.7% | | Apr 06 | 45 | 106 | $225,000 | +25.8% | | Mar 06 | 31 | 126 | $178,919 | -10.3% | | Feb 06 | 29 | 157 | $199,500 | -30.0% | | Jan 06 | 24 | 135 | $285,000 | +21.8% |
| Month to Month | # of Resale Homes Sold | Average Days on Market | Median Price of a Home in Chino Valley | % Change from Previous Month | | Dec 05 | 39 | 112 | $234,000 | +24.8% | | Nov 05 | 40 | 129 | $187,450 | -21.1% | | Oct 05 | 52 | 122 | $237,500 | +1.1% | | Sep 05 | 51 | 141 | $235,000 | +26.9% | | Aug 05 | 56 | 121 | $185,256 | +23.5% | | Jul 05 | 59 | 109 | $150,000 | -24.8% | | Jun 05 | 74 | 102 | $199,450 | -8.7% | | May 05 | 57 | 149 | $218,506 | +53.9% | | Apr 05 | 51 | 127 | $142,000 | -19.7% | | Mar 05 | 51 | 99 | $176,900 | +14.9% | | Feb 05 | 39 | 145 | $154,000 | -12.2% | | Jan 05 | 43 | 143 | $175,397 | |
|
Back To Top |